Posts Tagged ‘Ivanchuk chess’

World Chess Championship 2013: Preview 2 of the Anand-Carlsen Match

November 1, 2013

In our first preview game to the 2013 World Chess Championship, we studied a game where a young Magnus Carlsen demolishes his opponent. In preview two to the World Chess Championship Match between Anand and Carlsen, we will examine a game where our current World Chess Champion destroys Vassily Ivanchuk with style.

What is the best way for white to stop Anand's attack?

What is the best way for white to stop Anand’s attack?

 

[Event “It”]

[Site “Reggio Emilia (Italy)”]

[Date “1989”]

[Round “35”]

[White “Ivanchuk, Vassily (UKR)”]

[Black “Anand, Viswanathan (IND)”]

[Result “0-1”]

[Eco “C42”]

[Annotator “Chris Torres”]

1.e4 e5

2.Nf3 Nf6 {This is called Petroff’s Defence or, simply, The Russian Game.}

3.Nxe5 d6 ( 3…Nxe4 4.Qe2 Nf6 5.Nc6+ {Is a famous Queen winning trap every chess player should know.}

)

4.Nf3 Nxe4

5.d4 {This is the classical Petroff Defence.}

( 5.Nc3 Nxc3 6.dxc3 Be7 {Is another fun line which gives white easy development and a strong attack.}

) ( 5.Qe2 Qe7 6.d3 Nf6 7.Nc3 Qxe2+ 8.Bxe2 Be7 9.Nd4 O-O 10.Bf4

c6 11.O-O d5 12.Rfe1 Na6 13.Bf3 Bd8 14.a3 Bb6 15.Nb3 Re8 16.Na4

Bc7 17.Bg5 Bf5 18.Bxf6 gxf6 19.g3 Bd6 20.Na5 Rxe1+ 21.Rxe1 Rb8

22.Nc3 Bd7 23.Nb3 Nc5 24.Nxc5 Bxc5 {…1/2-1/2, Ivanchuk Vassily (UKR) 2775  – Wang Yue (CHN) 2697 , Beijing 12/16/2011 It “Sportaccord WMG” (blindfold)}

)

d5

6.Bd3 Be7 ( 6…Bd6 7.O-O O-O 8.c4 c6 9.Nc3 Nxc3 10.bxc3

dxc4 {Black can keep the symetry a little longer with this old line. The modern preference is as played by Anand.}

)

7.O-O Nc6

8.Re1 Bg4

9.c3 f5

10.Qb3 {This is a nice way to get rid of the pin.}

Qd6 {Viswanathan Anand plays a rare move which I have also employed with success.}

( 10…O-O 11.Nbd2 Na5 12.Qc2 Bd6 13.Ne5 Bh5 14.b4 Nc6 15.Ndf3

Re8 16.Bb2 Qf6 17.Qb3 Kh8 18.Be2 Rxe5 19.dxe5 Nxe5 20.Nxe5 Bxe5

21.Bxh5 Bxh2+ 22.Kxh2 Qh4+ 23.Kg1 Qxf2+ 24.Kh2 {1/2-1/2, Leko Peter (HUN) 2751  – Anand Viswanathan (IND) 2788 , Linares  2/25/2005 It (cat.20)}

)

11.Nfd2 O-O-O

12.f3 Bh4 {I like this move but Ne5 is also interesting.}

( 12…Ne5 13.Bxe4 dxe4 14.fxg4 Bh4 15.Re2 Qa6 16.Qd1 Nxg4 17.h3

Qd3 18.hxg4 e3 19.Na3 Rde8 20.Nc2 Bf2+ 21.Rxf2 exf2+ 22.Kxf2

fxg4 23.Qxg4+ Kb8 24.Nf3 Qxc2+ 25.Kg1 {+0.04 CAP} )

13.Rf1

( 13.Re2 Bh5 14.Nf1 Rhf8 15.Qc2 Kb8 16.Na3 f4 17.fxe4 f3 18.gxf3

Rxf3 19.e5 Rxf1+ 20.Kxf1 Qe6 21.Kg1 Rf8 22.Be3 Qh3 23.Qd2 Bf3

24.Nc2 g5 25.Rg2 g4 26.Bf1 g3 27.Rxg3 Qf5 28.Rxf3 Qxf3 29.Bg2

Rg8 30.Kh1 Qh5 31.Bxd5 Rd8 32.Bxc6 {1-0, Anka Emil (HUN) 2400  – Mosna Stefano (ITA) 2149 , Budapest 1996 It (cat.2)}

)

Bh3 {Viswanathan Anand is not known for this kind of aggression but is certainly capable of it.}

( 13…Bf2+ 14.Rxf2 Nxf2 15.Kxf2 Qxh2 16.Nf1 Qh4+ 17.Kg1 Bh5

18.Bxf5+ Kb8 19.Be3 Rdf8 20.Bd7 Rxf3 21.Nbd2 Rf6 22.Qxd5 Rd8

23.g3 Rg6 24.Qg2 Qe7 25.Bf5 Rgd6 26.Nc4 Rd5 27.Be4 Bf7 28.Bf4

Rh5 29.Bxc6 Bxc4 30.Bxb7 Rb5 31.Bc6 Ra5 32.Ne3 Bxa2 33.Nc4 {…1-0, Kovacevic Aleksandar (SRB) 2541  – Saric Ante (CRO) 2489 , Zadar 12/13/2006 It (open)}

) ( 13…Rhf8 14.Qc2 h5 15.Nb3 Rde8 16.Na3 f4 17.fxg4 hxg4 18.Bxe4

dxe4 19.Nb5 Qh6 20.Bxf4 Rxf4 21.Rxf4 Qxf4 22.g3 Bxg3 23.hxg3

Qxg3+ 24.Qg2 Qe3+ 25.Qf2 Qd3 26.Nc5 Qxb5 27.Qf4 {1-0, Bruzon Lazaro (CUB) 2534  – Andres Gonzalez Alberto (ESP) 2362 , Oviedo 2000 Tournament (team)}

) ( 13…Nxd2 14.Nxd2 Bh5 15.Bxf5+ Kb8 16.Qc2 Ne7 {+0.56 CAP} )

 

14.Qc2 ( 14.Nxe4 fxe4 15.fxe4 dxe4 16.Bxe4 Rhf8 17.Nd2 Rde8 18.Qb5

Rxf1+ 19.Qxf1 Bd7 20.Nc4 Qf6 21.Qxf6 gxf6 22.g3 Rxe4 23.gxh4

Ne7 24.Bd2 Nf5 25.Be1 Rg4+ 26.Bg3 Be6 27.Nd2 Nxg3 28.hxg3 Rxg3+

29.Kf2 Rh3 30.Ne4 Bd5 31.Nc5 b6 32.Na6 Rxh4 33.b3 Rh3 {…1/2-1/2, Woda Jacek (POL) 2383  – Ostrowski Leszek (POL) 2340 , Poznan 1987 It}

)

Qg6

15.Nb3 Rhf8

16.Na3 ( 16.Kh1 {+1.38 CAP} )

Rde8 {Ivanchuk must play Bf4 followed by Kh1 to survive Anand’s attack.}

17.Kh1 {??} ( 17.Bf4 {!} Nd8

( 17…Bg5 {+1.46 CAP} ) 18.Kh1 Ne6 19.Be5 $18 {Borriss – Camejo, Chile 1990}

Bf6 20.gxh3 Bxe5 21.dxe5 Nf4 22.fxe4 fxe4 23.Bb5 Rxe5 24.Nd4

c6 25.Rg1 Qh6 26.Be2 Nxh3 27.Bg4+ Kb8 28.Bxh3 Qxh3 29.Qg2 Qh5

30.Raf1 Rxf1 31.Rxf1 g6 32.Qg3 a6 33.Nf5 {1-0, Borriss Martin (GER) 2427  – Camejo Rui (POR) 2296 , Santiago 1990 Ch World (juniors) (under 20)}

)

Nf2+ {!} {Anand punishes Ivanchuk’s careless play.}

18.Rxf2 Bxg2+ {!} {There is nothing for Ivanchuk to do except resign.} 0-1

Tal Memorial 2009: Round 7

November 13, 2009

In round 7 Vassily Ivanchuk punishes Boris Gelfand’s small inaccuracies with authority. Now Ivanchuk and Anand are just a half game behind Kramnik.  Below is Ivanchuk’s win followed by a game where the opening line was first played.

[Event “Tal Memorial”]
[Site “1:06:33-0:46:33”]
[Date “2009.11.12”]
[EventDate “?”]
[Round “7”]
[Result “1-0”]
[White “Ivanchuk”]
[Black “Gelfand”]
[ECO “A06”]

1.d4 d5{notes by Chris Torres} 2.c4 c6 3.Nf3 Nf6 4.e3 Bg4 5.h3 Bxf3 6.Qxf3 e6 7.Nc3 Nbd7 8.Bd3 dxc4 9.Bxc4 Bd6 10.O-O O-O 11.e4 e5 12.d5 Nb6 13.Bd3 cxd5 14.exd5 h6 15.Be3 Rc8 16.Rac1 Nc4{This mistake will cost Gelfland the pawn on a7. Gelfland should have played 16…Bc5} 17.Bxc4 Rxc4 18.Qe2 Rc8 19.Bxa7 b6{Another error. Gelfland should have played 19…Qa5.} 20.Nb5 Rc5 21.Rfd1 Qd7 22.Nxd6{Ivanchuk should have continued with 22.Rxc5 Bxc5 23.a4 Qb7. 24.a5 with a powerful advantage. His slight error allows Gelfland more drawing chances.} Qxd6{Gelfland failed to find the best variation. 22…Rxc1 23.Rxc1 Qxd6 24.a4 Nxd5 25.Rd1 Qc6 26.Qb5 Qxb5 27.axb5 Ra8 seems to aim toward a draw.} 23.Rxc5 Qxc5 24.Qe3 Qc2 25.Qb3 Qxb3 26.axb3 Rd8 27.d6 b5 28.f3 Ra8 29.Be3 Nd7 30.Rd5 Rb8 31.f4 exf4 32.Bxf4 f6 33.Rd2 Kf7 34.Kf2 Ke6 35.Ke3 Rc8 36.Kd4 g5{36…b4 seems stronger. Play could continue 37.g4 Rc6 38.Re2 Ne5 39.Bxe5 fxe5 40.Rxe5 Kxd6. Ivanchuk punishes Gelfland’s small inaccuracies with authority.} 37.Re2+ Ne5 38.Bxe5 fxe5+ 39.Rxe5+ Kxd6 40.Rxb5 Rc2 41.g4 Rxb2 42.Rb6+ Kc7 43.Kc3  1-0

[Event “?”]
[Site “Pardubice”]
[Date “1994.??.??”]
[White “Murdzia,Piotr”]
[Black “Krasenkov,Mikhail”]
[Round “?”]
[Result “0-1”]
[ECO “A06”]

1. Nf3 d5 2. d4 c6 3. e3 Nf6 4. c4 Bg4 5. Nc3
e6 6. h3 Bxf3 7. Qxf3 Nbd7 8. Bd3 Bd6 9. O-O
O-O 10. e4 dxc4 11. Bxc4 e5 12. d5 Nb6 13. Bb3
Nfd7 14. a3 c5 15. Qg4 Kh8 16. Bg5 f6 17. Bd2
c4 18. Bc2 Bc5 19. h4 Bd4 20. h5 Nc8 21. g3
Nd6 22. Rab1 b5 23. Ne2 a5 24. Kg2 Bc5 25. f4
f5 26. exf5 Nf6 27. Qg5 Nf7  0-1

FIDE Top 100

November 9, 2009

Below is the FIDE top 100 list for November(source http://www.chess.co.uk/twic/).  Vugar Gashimov broke into the top 10 for the first time in his career. Born in 1986,  Mr. Gashimov  hails from Azerbaijan and is known for his extreme skill in one minute chess. Below is a recent example of his Brilliant play against American grandmaster Gata Kamsky:

[Event "Baku Grand Prix"]
[Site "Baku AZE"]
[Date "2008.04.28"]
[EventDate "2008.04.21"]
[Round "7"]
[Result "1-0"]
[White "Vugar Gashimov"]
[Black "Gata Kamsky"]
[ECO "C84"]
[WhiteElo "2679"]
[BlackElo "2726"]
[PlyCount "103"]

1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5
7. Bb3 O-O 8. h3 Bb7 9. d3 d6 10. a3 Qd7 11. Nbd2 Rfe8 12. Nf1
Nd8 13. Ng3 Ne6 14. Ba2 c5 15. Bd2 Bf8 16. b4 h6 17. c4 Nf4
18. Re3 bxc4 19. dxc4 Ne6 20. Bb1 g6 21. Re1 Qc7 22. Bd3 Bg7
23. Rb1 Nd7 24. Ne2 Nd4 25. Nc3 Rec8 26. Rc1 Qd8 27. Nd5 Bc6
28. Bf1 Nf8 29. Nxd4 exd4 30. f4 Nd7 31. Qf3 Rcb8 32. Qg3 cxb4
33. axb4 a5 34. b5 Bxd5 35. cxd5 Nc5 36. e5 a4 37. Bb4 a3
38. Bxa3 d3 39. Bxc5 d2 40. Bxd6 Rb7 41. Red1 dxc1=Q 42. Rxc1
Rba7 43. Qb3 Ra1 44. Bc7 Qh4 45. Rxa1 Rxa1 46. Qf3 Qe1 47. b6
Qb4 48. d6 Qd4+ 49. Kh2 Rb1 50. b7 Rxb7 51. Qxb7 Qxf4+ 52. g3
1-0
FIDE Rating List November 2009 Top 100
Rk Se09 Name Title NAT YroB ap08 ju08 oc08 ja09 ap09 ju09 se09 Rating Gms
1 1 Topalov, Veselin g BUL 1975 2767 2777 2791 2796 2812 2813 2813 2810 10
2 4 Carlsen, Magnus g NOR 1990 2765 2775 2786 2776 2770 2772 2772 2801 10
3 2 Anand, Viswanathan g IND 1969 2803 2798 2783 2791 2783 2788 2788 2788 0
4 3 Aronian, Levon g ARM 1982 2763 2737 2757 2750 2754 2768 2773 2786 13
5 5 Kramnik, Vladimir g RUS 1975 2788 2788 2772 2759 2759 2759 2772 2772 0
6 14 Gashimov, Vugar g AZE 1986 2679 2717 2703 2723 2730 2740 2740 2758 11
7 9 Gelfand, Boris g ISR 1968 2723 2720 2719 2733 2733 2755 2756 2758 11
8 12 Svidler, Peter g RUS 1976 2746 2738 2727 2723 2726 2739 2741 2754 17
9 6 Leko, Peter g HUN 1979 2741 2741 2747 2751 2751 2756 2762 2752 10
10 10 Morozevich, Alexander g RUS 1977 2774 2788 2787 2771 2751 2751 2750 2750 0
11 7 Radjabov, Teimour g AZE 1987 2751 2744 2751 2761 2756 2756 2757 2748 10
12 8 Ivanchuk, Vassily g UKR 1969 2740 2781 2786 2779 2746 2703 2756 2739 13
13 13 Ponomariov, Ruslan g UKR 1983 2719 2718 2719 2726 2726 2727 2741 2739 5
14 17 Grischuk, Alexander g RUS 1983 2716 2728 2719 2733 2748 2733 2733 2736 13
15 11 Jakovenko, Dmitry g RUS 1983 2711 2709 2737 2760 2753 2760 2742 2736 10
16 15 Wang, Yue g CHN 1987 2689 2704 2736 2739 2738 2736 2736 2734 27
17 24 Eljanov, Pavel g UKR 1983 2687 2716 2720 2693 2693 2716 2717 2729 15
18 20 Karjakin, Sergey g UKR 1990 2732 2727 2730 2706 2721 2717 2722 2723 12
19 21 Mamedyarov, Shakhriyar g AZE 1985 2752 2742 2731 2724 2725 2717 2721 2719 25
20 18 Shirov, Alexei g ESP 1972 2740 2741 2726 2745 2745 2732 2730 2719 18
21 22 Dominguez Perez, Leinier g CUB 1983 2695 2708 2719 2717 2721 2716 2719 2719 0
22 26 Movsesian, Sergei g SVK 1978 2695 2723 2732 2751 2747 2716 2711 2718 16
23 23 Vachier-Lagrave, Maxime g FRA 1990 2632 2681 2716 2696 2684 2703 2718 2718 0
24 16 Nakamura, Hikaru g USA 1987 2686 2697 2704 2699 2701 2710 2735 2715 17
25 19 Alekseev, Evgeny g RUS 1985 2711 2708 2715 2718 2716 2714 2725 2715 7
26 36 Vallejo Pons, Francisco g ESP 1982 2684 2650 2664 2702 2688 2693 2696 2711 20
27 44 Tomashevsky, Evgeny g RUS 1987 2658 2646 2646 2664 2684 2689 2688 2708 21
28 42 Wang, Hao g CHN 1989 2689 2704 2736 2739 2696 2690 2690 2708 13
29 29 Short, Nigel D g ENG 1965 2660 2655 2642 2663 2674 2684 2706 2707 16
30 39 Navara, David g CZE 1985 2672 2646 2633 2638 2654 2687 2692 2707 9
31 25 Malakhov, Vladimir g RUS 1980 2689 2689 2675 2692 2709 2707 2715 2706 26
32 31 Kasimdzhanov, Rustam g UZB 1979 2681 2679 2672 2687 2695 2672 2702 2705 5
33 48 Almasi, Zoltan g HUN 1976 2674 2668 2663 2680 2685 2684 2685 2704 15
34 28 Bacrot, Etienne g FRA 1983 2705 2691 2705 2722 2728 2721 2709 2700 27
35 34 Akopian, Vladimir g ARM 1971 2673 2673 2679 2700 2696 2712 2698 2700 7
36 50 Adams, Michael g ENG 1971 2729 2735 2734 2712 2703 2699 2682 2698 12
37 30 Rublevsky, Sergei g RUS 1974 2695 2699 2702 2702 2702 2703 2703 2697 17
38 45 Nielsen, Peter Heine g DEN 1973 2629 2652 2662 2660 2668 2680 2687 2697 10
39 35 Jobava, Baadur g GEO 1983 2658 2665 2664 2669 2687 2684 2696 2696 0
40 27 Motylev, Alexander g RUS 1979 2666 2674 2672 2676 2677 2710 2710 2695 23
41 38 Kamsky, Gata g USA 1974 2726 2723 2729 2725 2720 2717 2692 2695 16
42 53 Vitiugov, Nikita g RUS 1987 2617 2616 2638 2687 2688 2681 2681 2694 24
43 43 Bologan, Viktor g MDA 1971 2665 2686 2682 2687 2690 2689 2688 2692 24
44 52 Volokitin, Andrei g UKR 1986 2684 2672 2659 2671 2671 2678 2681 2691 16
45 47 Naiditsch, Arkadij g GER 1985 2623 2665 2678 2693 2700 2697 2685 2689 26
46 41 Miroshnichenko, Evgenij g UKR 1978 2642 2593 2632 2667 2680 2696 2690 2686 26
47 32 Bu, Xiangzhi g CHN 1985 2708 2710 2714 2702 2704 2702 2702 2682 22
48 46 Polgar, Judit g HUN 1976 2709 2711 2711 2693 2693 2687 2687 2680 6
49 37 Moiseenko, Alexander g UKR 1980 2650 2632 2678 2676 2690 2682 2694 2677 17
50 67 Nisipeanu, Liviu-Dieter g ROU 1976 2684 2692 2684 2675 2675 2675 2664 2677 14
51 54 Sargissian, Gabriel g ARM 1983 2643 2660 2642 2678 2660 2667 2678 2676 16
52 33 Onischuk, Alexander g USA 1975 2664 2670 2644 2659 2684 2699 2699 2672 18
53 56 Harikrishna, P. g IND 1986 2679 2668 2659 2673 2686 2679 2673 2672 16
54 68 Georgiev, Kiril g BUL 1965 2665 2671 2645 2634 2637 2645 2663 2672 13
55 62 Cheparinov, Ivan g BUL 1986 2695 2687 2696 2679 2678 2678 2667 2671 5
56 83 Efimenko, Zahar g UKR 1985 2660 2670 2680 2688 2682 2654 2654 2668 24
57 55 Sutovsky, Emil g ISR 1977 2630 2654 2651 2660 2660 2675 2676 2666 26
58 59 Kurnosov, Igor g RUS 1985 2593 2617 2606 2602 2658 2669 2669 2666 20
59 51 Najer, Evgeniy g RUS 1977 2627 2670 2682 2669 2669 2663 2681 2666 17
60 40 Ni, Hua g CHN 1983 2703 2705 2710 2709 2724 2701 2692 2665 35
61 57 Tiviakov, Sergei g NED 1973 2634 2645 2686 2684 2697 2674 2670 2664 34
62 63 Areshchenko, Alexander g UKR 1986 2650 2664 2664 2673 2657 2651 2667 2664 16
63 81 Landa, Konstantin g RUS 1972 2633 2615 2613 2626 2627 2655 2655 2664 16
64 74 Sasikiran, Krishnan g IND 1981 2679 2684 2694 2711 2682 2669 2661 2664 9
65 88 Smirin, Ilia g ISR 1968 2630 2637 2649 2647 2641 2650 2648 2662 16
66 69 Berkes, Ferenc g HUN 1985 2618 2645 2645 2651 2638 2647 2663 2661 21
67 93 Riazantsev, Alexander g RUS 1985 2638 2617 2656 2634 2635 2647 2646 2661 16
68 78 Roiz, Michael g ISR 1983 2659 2680 2677 2647 2635 2658 2658 2659 3
69 85 Krasenkow, Michal g POL 1963 2624 2639 2624 2620 2622 2631 2651 2656 19
70 90 Lastin, Alexander g RUS 1976 2622 2639 2651 2643 2650 2648 2648 2656 11
71 70 Pashikian, Arman g ARM 1987 2537 2564 2611 2621 2655 2650 2663 2656 11
72 71 Dreev, Alexey g RUS 1969 2657 2657 2670 2688 2668 2660 2662 2655 44
73 92 Baklan, Vladimir g UKR 1978 2647 2631 2625 2627 2618 2639 2646 2655 32
74 60 Avrukh, Boris g ISR 1978 2632 2656 2657 2645 2647 2641 2668 2655 7
75 Ganguly, Surya Shekhar g IND 1983 2614 2631 2603 2614 2625 2637 2634 2654 25
76 95 Fier, Alexandr g BRA 1988 2527 2558 2581 2590 2595 2604 2644 2653 28
77 100 Kazhgaleyev, Murtas g KAZ 1973 2617 2641 2640 2630 2626 2639 2643 2653 15
78 77 Fressinet, Laurent g FRA 1981 2656 2673 2676 2666 2664 2667 2658 2653 14
79 65 Meier, Georg g GER 1987 2560 2556 2558 2608 2641 2658 2664 2653 10
80 49 Grachev, Boris g RUS 1986 2610 2640 2653 2655 2652 2669 2684 2652 23
81 72 Caruana, Fabiano g ITA 1992 2620 2630 2640 2646 2649 2670 2662 2652 21
82 82 Predojevic, Borki g BIH 1987 2651 2634 2615 2650 2652 2644 2654 2652 17
83 86 Van Wely, Loek g NED 1972 2676 2644 2618 2625 2622 2655 2650 2652 15
84 79 Sokolov, Ivan g BIH 1968 2690 2658 2650 2657 2669 2655 2657 2652 11
85 76 Milov, Vadim g SUI 1972 2690 2705 2681 2669 2659 2659 2659 2652 5
86 61 Timofeev, Artyom g RUS 1985 2664 2650 2670 2671 2677 2681 2668 2651 22
87 84 Postny, Evgeny g ISR 1981 2649 2661 2674 2652 2648 2647 2651 2650 26
88 Smeets, Jan g NED 1985 2578 2593 2604 2601 2626 2632 2642 2650 17
89 73 Fridman, Daniel g GER 1976 2640 2637 2630 2650 2646 2665 2661 2649 15
90 94 Seirawan, Yasser g USA 1960 2630 2634 2634 2634 2634 2646 2646 2649 1
91 Vescovi, Giovanni g BRA 1978 2617 2631 2635 2635 2631 2631 2636 2648 19
92 80 Beliavsky, Alexander G g SLO 1953 2641 2606 2619 2646 2640 2662 2656 2648 17
93 91 Zhigalko, Sergei g BLR 1989 2568 2583 2592 2587 2622 2621 2646 2646 0
94 66 Inarkiev, Ernesto g RUS 1985 2684 2675 2669 2656 2676 2675 2664 2645 21
95 Savchenko, Boris g RUS 1986 2569 2578 2648 2654 2655 2650 2638 2644 29
96 Khismatullin, Denis g RUS 1984 2584 2613 2606 2601 2601 2604 2614 2643 16
97 Socko, Bartosz g POL 1978 2644 2627 2631 2631 2637 2656 2637 2643 15
98 89 Kobalia, Mikhail g RUS 1978 2627 2618 2630 2634 2645 2645 2648 2643 9
99 Korobov, Anton g UKR 1985 2590 2590 2605 2613 2616 2623 2633 2642 14
100 58 Tkachiev, Vladislav g FRA 1973 2657 2664 2664 2657 2657 2650 2669 2642 14

The 2700 Club Is Becoming Crowded!

September 30, 2008

The October 2008 FIDE Rating List now has 32 players with ratings above 2700. Here they are in order of ranking:

2005 WCC Press

Topalov wins 2005 World Chess Championships. source: 2005 WCC Press

Rank Name Country Rating

1Topalov, VeselinBUL 2791
2Morozevich, AlexanderRUS 2787
3Ivanchuk, VassilyUKR 2786
4Carlsen, Magnus NOR 2786
5Anand, Viswanathan IND 2783
6Kramnik, VladimirRUS 2772
7Aronian, Levon ARM 2757
8Radjabov, TeimourAZE 2751
9Leko, Peter HUN 2747
10Jakovenko, DmitryRUS 2737
11Wang, YueCHN 2736
12 Adams, Michael ENG 2734
13Movsesian, SergeiSVK 2732
14Mamedyarov, ShakhriyarAZE 2731
15Karjakin, SergeyUKR 2730
16Kamsky, Gata USA 2729
17Svidler, PeterRUS 2727
18Shirov, Alexei ESP 2726
19Eljanov, PavelUKR 2720
20Gelfand, BorisISR 2719
21Dominguez Perez, Leinier CUB 2719
22Ponomariov, RuslanUKR 2719
23Grischuk, AlexanderRUS 2719
24Vachier-Lagrave, MaximeFRA 2716
25Alekseev, EvgenyRUS 2715
26Bu, XiangzhiCHN 2714
27Polgar, Judit HUN 2711
28Ni, HuaCHN 2710
29Bacrot, EtienneFRA 2705
30Nakamura, Hikaru USA 2704
31Gashimov, VugarAZE 2703
32Rublevsky, SergeiRUS 2702